| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Math-Ryu-1.07.tar.gz | 2024-11-05 10:39 | 808K | |
| Math-Ryu-1.06.tar.gz | 2024-11-04 08:10 | 807K | |
| Math-Ryu-1.05.tar.gz | 2024-08-19 10:40 | 807K | |
| Math-Ryu-1.04.tar.gz | 2024-05-04 14:02 | 806K | |
| Math-Ryu-1.03.tar.gz | 2024-04-24 12:13 | 805K | |
| Math-Ryu-1.02.tar.gz | 2024-02-28 11:08 | 801K | |
| Math-Ryu-1.01.tar.gz | 2024-02-18 11:16 | 798K | |
| Math-Ryu-1.0.tar.gz | 2024-02-14 04:54 | 797K | |
| Astro-FITS-CFITSIO-1.09.tar.gz | 2015-06-29 23:55 | 346K | |
| Math-MPFR-4.37.tar.gz | 2025-03-02 01:43 | 233K | |
| Math-MPFR-4.36.tar.gz | 2025-03-01 10:59 | 233K | |
| Math-MPFR-4.35.tar.gz | 2025-02-23 12:10 | 232K | |
| Math-MPFR-4.34.tar.gz | 2025-01-29 09:06 | 228K | |
| Math-MPFR-4.33.tar.gz | 2025-01-20 05:56 | 226K | |
| Math-MPFR-4.27.tar.gz | 2023-06-15 13:34 | 224K | |
| Math-MPFR-4.32.tar.gz | 2024-11-21 03:31 | 224K | |
| Math-MPFR-4.26.tar.gz | 2023-03-20 08:27 | 221K | |
| Math-MPFR-4.31.tar.gz | 2024-11-13 05:22 | 221K | |
| Math-MPFR-4.29.tar.gz | 2024-05-07 02:46 | 218K | |
| Math-MPFR-4.28.tar.gz | 2024-01-15 03:42 | 216K | |
| Math-MPFR-4.25.tar.gz | 2023-02-22 05:39 | 215K | |
| Math-MPFR-4.24.tar.gz | 2022-06-13 13:37 | 211K | |
| Math-MPFR-4.23.tar.gz | 2022-05-17 11:17 | 211K | |
| Math-MPFR-4.22.tar.gz | 2022-04-11 06:37 | 210K | |
| Math-MPFR-4.21.tar.gz | 2022-03-08 12:36 | 208K | |
| Math-MPFR-4.19.tar.gz | 2022-02-07 03:54 | 206K | |
| Math-MPFR-4.18.tar.gz | 2021-11-18 12:36 | 204K | |
| Math-MPFR-4.17.tar.gz | 2021-09-08 12:25 | 202K | |
| Math-MPFR-4.16.tar.gz | 2021-02-12 12:13 | 187K | |
| Math-MPFR-4.15.tar.gz | 2021-02-11 13:16 | 187K | |
| Math-MPFR-4.14.tar.gz | 2020-07-13 13:10 | 180K | |
| Math-MPFR-4.12.tar.gz | 2019-06-15 08:08 | 174K | |
| Math-MPFR-4.13.tar.gz | 2020-01-21 00:00 | 174K | |
| Math-MPFR-4.11.tar.gz | 2019-03-25 12:35 | 166K | |
| Math-MPFR-4.09_001.tar.gz | 2019-03-05 11:06 | 166K | |
| Math-MPFR-4.09.tar.gz | 2019-02-06 11:59 | 163K | |
| Math-MPFR-4.08.tar.gz | 2019-01-30 05:58 | 161K | |
| Math-MPFR-4.07.tar.gz | 2019-01-29 12:00 | 161K | |
| Math-Ryu-0.03.tar.gz | 2021-12-23 12:55 | 159K | |
| Math-MPFR-4.06.tar.gz | 2019-01-10 01:12 | 155K | |
| Math-MPFR-4.05.tar.gz | 2018-10-27 08:20 | 155K | |
| Math-MPFR-4.03.tar.gz | 2018-04-12 13:44 | 151K | |
| Math-MPFR-4.04.tar.gz | 2018-05-08 11:19 | 151K | |
| Math-Ryu-0.05.tar.gz | 2023-11-23 12:24 | 150K | |
| Math-Ryu-0.07.tar.gz | 2024-01-27 12:46 | 149K | |
| Math-Ryu-0.06.tar.gz | 2024-01-26 00:28 | 149K | |
| Math-MPFR-4.02.tar.gz | 2018-04-02 11:30 | 149K | |
| Math-Ryu-0.02.tar.gz | 2021-11-30 00:38 | 148K | |
| Math-Ryu-0.01.tar.gz | 2021-11-29 11:44 | 148K | |
| Math-MPFR-4.01.tar.gz | 2018-03-06 11:17 | 148K | |
| Math-Ryu-0.04.tar.gz | 2023-02-22 10:09 | 146K | |
| Math-MPFR-4.0.tar.gz | 2018-01-04 11:12 | 144K | |
| Math-MPFR-3.36.tar.gz | 2017-08-19 13:55 | 141K | |
| Math-MPFR-3.35.tar.gz | 2017-01-29 11:15 | 135K | |
| Math-MPFR-3.34.tar.gz | 2016-11-16 11:17 | 125K | |
| Inline-0.55_02.tar.gz | 2014-06-22 10:54 | 117K | |
| Inline-0.55_01.tar.gz | 2014-06-19 12:12 | 116K | |
| Inline-0.55.tar.gz | 2014-04-28 11:21 | 114K | |
| Inline-0.54_05.tar.gz | 2014-04-15 09:26 | 114K | |
| Math-MPFR-3.33.tar.gz | 2016-07-05 10:44 | 114K | |
| Inline-0.54_04.tar.gz | 2014-04-10 08:05 | 114K | |
| Inline-0.54_03.tar.gz | 2014-04-09 09:09 | 113K | |
| Inline-0.54_01.tar.gz | 2014-04-06 07:25 | 113K | |
| Inline-0.54.tar.gz | 2014-03-29 11:00 | 112K | |
| Inline-0.53_02.tar.gz | 2014-03-16 10:51 | 112K | |
| Inline-0.53_01.tar.gz | 2014-03-05 13:36 | 112K | |
| Inline-0.53.tar.gz | 2013-05-01 02:43 | 110K | |
| Inline-0.52_02.tar.gz | 2013-04-24 01:50 | 110K | |
| Inline-0.52_01.tar.gz | 2013-04-11 06:09 | 110K | |
| Inline-0.52.tar.gz | 2013-03-07 01:27 | 109K | |
| Inline-0.51_03.tar.gz | 2012-11-28 10:37 | 109K | |
| Inline-0.51_02.tar.gz | 2012-11-20 09:45 | 108K | |
| Inline-0.51_01.tar.gz | 2012-11-20 05:46 | 108K | |
| Inline-0.51.tar.gz | 2012-10-13 06:53 | 107K | |
| Inline-0.50_03.tar.gz | 2012-10-09 04:35 | 107K | |
| Math-MPFR-3.32.tar.gz | 2016-02-16 10:08 | 107K | |
| Math-MPFR-3.31.tar.gz | 2016-02-15 10:14 | 107K | |
| Math-MPFR-3.30.tar.gz | 2016-02-08 11:12 | 107K | |
| Math-GMPz-0.64.tar.gz | 2025-03-14 05:50 | 106K | |
| Math-MPFR-3.29.tar.gz | 2016-01-01 06:11 | 106K | |
| Math-GMPz-0.61.tar.gz | 2023-10-13 11:56 | 106K | |
| Inline-0.50_02.tar.gz | 2012-05-24 05:25 | 106K | |
| Math-GMPz-0.59.tar.gz | 2023-10-03 12:05 | 105K | |
| Math-GMPz-0.58.tar.gz | 2023-08-05 14:34 | 105K | |
| Math-GMPz-0.63.tar.gz | 2025-02-23 12:06 | 105K | |
| Math-GMPz-0.57.tar.gz | 2023-08-04 10:22 | 104K | |
| Math-GMPz-0.62.tar.gz | 2025-01-30 11:30 | 104K | |
| Math-MPFR-3.28.tar.gz | 2015-11-23 12:09 | 103K | |
| Math-MPFR-3.27.tar.gz | 2015-11-20 04:10 | 103K | |
| Math-MPFR-3.26.tar.gz | 2015-11-18 12:22 | 103K | |
| Inline-0.50_01.tar.gz | 2012-02-12 11:38 | 103K | |
| Inline-0.50.tar.gz | 2012-02-07 02:35 | 102K | |
| Inline-0.49_02.tar.gz | 2012-02-03 07:53 | 102K | |
| Inline-0.49_01.tar.gz | 2012-02-02 08:47 | 102K | |
| Math-MPFR-3.25.tar.gz | 2015-07-08 12:00 | 102K | |
| Math-MPFR-3.24.tar.gz | 2015-03-02 04:11 | 101K | |
| Inline-0.49.tar.gz | 2011-12-07 20:02 | 101K | |
| Inline-0.48_02.tar.gz | 2011-12-05 04:29 | 100K | |
| Inline-0.48_01.tar.gz | 2011-04-11 10:27 | 99K | |
| Inline-0.48.tar.gz | 2011-02-21 08:24 | 98K | |
| Inline-0.47_02.tar.gz | 2011-02-01 10:06 | 98K | |
| Inline-0.47_01.tar.gz | 2011-01-30 04:46 | 98K | |
| Math-GMPz-0.56.tar.gz | 2023-02-22 05:25 | 98K | |
| Inline-0.46_02.tar.gz | 2011-01-05 09:24 | 98K | |
| Inline-0.47.tar.gz | 2011-01-21 01:39 | 97K | |
| Math-MPFR-3.23.tar.gz | 2014-10-01 10:20 | 97K | |
| Inline-0.46_01.tar.gz | 2010-03-31 11:13 | 97K | |
| Math-GMPz-0.55.tar.gz | 2022-10-23 01:17 | 97K | |
| Math-GMPz-0.54.tar.gz | 2022-03-06 13:32 | 97K | |
| Math-GMPz-0.53.tar.gz | 2022-02-07 00:53 | 94K | |
| Math-MPFR-3.22.tar.gz | 2014-07-29 13:34 | 94K | |
| Math-GMPz-0.52.tar.gz | 2021-11-15 13:30 | 93K | |
| Inline-0.46.tar.gz | 2010-02-11 21:56 | 92K | |
| Inline-0.45_02.tar.gz | 2010-02-05 09:34 | 92K | |
| Inline-0.45.tar.gz | 2008-11-22 01:28 | 92K | |
| Inline-0.44_01.tar.gz | 2008-11-13 21:55 | 91K | |
| Inline-0.45_01.tar.gz | 2010-01-29 05:43 | 91K | |
| Math-MPC-1.30.tar.gz | 2022-12-21 11:39 | 91K | |
| Math-MPC-1.31.tar.gz | 2023-02-22 05:47 | 91K | |
| Math-MPC-1.33.tar.gz | 2024-07-29 03:28 | 90K | |
| Math-MPFR-3.21.tar.gz | 2013-12-02 06:04 | 90K | |
| Math-MPFR-3.19.tar.gz | 2013-12-01 11:22 | 90K | |
| Math-MPC-1.32.tar.gz | 2024-01-15 12:42 | 90K | |
| Math-MPFR-3.12.tar.gz | 2012-04-12 10:40 | 88K | |
| Math-GMPz-0.51.tar.gz | 2021-03-29 13:04 | 88K | |
| Math-GMPz-0.50.tar.gz | 2021-03-25 13:08 | 88K | |
| Math-MPFR-3.18.tar.gz | 2013-05-10 03:33 | 85K | |
| Math-GMPz-0.49.tar.gz | 2021-02-08 01:01 | 82K | |
| Math-MPFR-3.17.tar.gz | 2013-03-07 09:25 | 81K | |
| Math-MPFR-3.16.tar.gz | 2012-08-23 08:19 | 80K | |
| Math-MPFR-3.15.tar.gz | 2012-08-08 12:37 | 78K | |
| Math-MPFR-3.14.tar.gz | 2012-07-04 13:11 | 77K | |
| Math-MPFR-3.13.tar.gz | 2012-06-21 10:46 | 77K | |
| Math-GMPz-0.48.tar.gz | 2017-12-20 11:43 | 76K | |
| Math-GMPz-0.47.tar.gz | 2017-12-19 11:12 | 76K | |
| Math-GMPz-0.45.tar.gz | 2017-02-12 09:07 | 75K | |
| Math-GMPz-0.46.tar.gz | 2017-02-13 08:03 | 75K | |
| Math-MPFR-1.10.tar.gz | 2006-12-03 05:31 | 75K | |
| Math-MPFR-3.11.tar.gz | 2011-11-29 10:50 | 74K | |
| Math-MPFR-1.09.tar.gz | 2006-04-28 03:39 | 73K | |
| Math-GMPz-0.44.tar.gz | 2016-10-30 08:32 | 73K | |
| Math-MPFR-3.10.tar.gz | 2011-10-04 08:28 | 72K | |
| Math-MPFR-1.08.tar.gz | 2005-09-22 12:24 | 72K | |
| Math-MPFR-3.02.tar.gz | 2011-07-03 13:59 | 69K | |
| Math-MPFR-3.01.tar.gz | 2011-07-01 11:36 | 69K | |
| Math-MPC-1.16.tar.gz | 2022-04-13 10:38 | 69K | |
| Math-MPFR-3.0.tar.gz | 2010-06-11 01:01 | 69K | |
| Math-MPC-1.15.tar.gz | 2022-03-12 08:26 | 68K | |
| Math-GMPz-0.43.tar.gz | 2016-01-18 13:31 | 67K | |
| Math-MPFR-1.07.tar.gz | 2005-09-07 08:22 | 66K | |
| Math-MPC-1.14.tar.gz | 2022-02-07 12:14 | 66K | |
| Math-MPFR-1.06.tar.gz | 2005-01-02 04:41 | 65K | |
| Math-MPC-1.13.tar.gz | 2021-09-08 12:31 | 65K | |
| Math-GMPf-0.53.tar.gz | 2025-01-30 05:19 | 64K | |
| Math-MPC-1.12.tar.gz | 2020-08-25 12:52 | 64K | |
| Math-MPC-1.11.tar.gz | 2020-08-24 12:34 | 64K | |
| Math-MPC-1.09.tar.gz | 2020-07-29 04:57 | 64K | |
| Math-GMPf-0.52.tar.gz | 2023-10-18 11:39 | 63K | |
| Math-MPFR-2.03.tar.gz | 2009-01-31 07:19 | 63K | |
| Math-MPC-1.08.tar.gz | 2018-01-15 02:01 | 62K | |
| Math-GMPf-0.51.tar.gz | 2023-02-22 05:10 | 62K | |
| Math-GMPq-0.61.tar.gz | 2025-02-27 05:25 | 62K | |
| Math-GMPq-0.59.tar.gz | 2025-02-26 03:05 | 61K | |
| Math-GMPq-0.63.tar.gz | 2025-03-12 00:08 | 61K | |
| Math-GMPq-0.62.tar.gz | 2025-03-11 13:46 | 61K | |
| Math-GMPq-0.58.tar.gz | 2025-02-23 12:07 | 61K | |
| Math-GMPf-0.49.tar.gz | 2022-10-24 03:07 | 61K | |
| Math-GMPz-0.42.tar.gz | 2016-01-04 01:43 | 61K | |
| Math-GMPf-0.48.tar.gz | 2022-04-11 06:34 | 61K | |
| Math-MPC-1.07.tar.gz | 2016-12-06 23:28 | 61K | |
| Math-GMPz-0.41.tar.gz | 2015-11-02 04:20 | 61K | |
| Math-MPFR-1.05.tar.gz | 2004-11-10 02:15 | 61K | |
| Math-MPC-1.06.tar.gz | 2016-11-29 11:34 | 61K | |
| Math-GMPz-0.40.tar.gz | 2015-04-23 10:11 | 60K | |
| Math-GMPf-0.47.tar.gz | 2022-02-28 11:24 | 60K | |
| Math-MPFR-1.04.tar.gz | 2004-11-07 02:32 | 59K | |
| Math-GMPz-0.36.tar.gz | 2012-12-20 05:22 | 59K | |
| Math-GMPz-0.38.tar.gz | 2014-03-29 06:22 | 58K | |
| Math-GMPz-0.39.tar.gz | 2014-07-27 12:11 | 58K | |
| Math-GMPz-0.35.tar.gz | 2012-06-21 10:47 | 58K | |
| Math-GMPf-0.46.tar.gz | 2022-02-06 23:56 | 58K | |
| Math-GMPq-0.57.tar.gz | 2025-01-30 13:31 | 58K | |
| Math-GMPq-0.55.tar.gz | 2023-08-05 14:32 | 57K | |
| Math-GMPq-0.54.tar.gz | 2023-08-04 10:19 | 57K | |
| Math-GMPf-0.45.tar.gz | 2021-11-10 09:06 | 57K | |
| Math-GMPq-0.56.tar.gz | 2023-10-18 12:11 | 57K | |
| Math-GMPz-0.37.tar.gz | 2013-03-18 05:21 | 57K | |
| Math-GMPz-0.34.tar.gz | 2012-06-06 11:18 | 56K | |
| Math-GMPz-0.33.tar.gz | 2012-04-12 10:24 | 56K | |
| Math-GMPq-0.53.tar.gz | 2023-02-22 05:21 | 56K | |
| Math-MPFI-0.13.tar.gz | 2023-02-22 06:00 | 56K | |
| Math-GMPz-0.32.tar.gz | 2011-06-28 09:58 | 55K | |
| Math-GMPq-0.52.tar.gz | 2022-10-24 03:05 | 55K | |
| Math-GMPq-0.51.tar.gz | 2022-03-03 12:10 | 55K | |
| Math-GMPz-0.20.tar.gz | 2007-02-20 11:37 | 55K | |
| Math-MPFI-0.12.tar.gz | 2022-04-13 10:41 | 55K | |
| Math-GMPz-0.31.tar.gz | 2010-06-20 06:32 | 54K | |
| Math-GMPz-0.29.tar.gz | 2010-05-27 11:05 | 54K | |
| Math-MPFR-2.02.tar.gz | 2007-12-13 12:31 | 54K | |
| Math-MPFI-0.11.tar.gz | 2022-03-14 11:24 | 54K | |
| Math-GMPf-0.44.tar.gz | 2021-02-07 05:40 | 54K | |
| Math-MPFR-1.03.tar.gz | 2004-07-31 01:53 | 54K | |
| Math-MPFR-2.01.tar.gz | 2007-09-19 10:46 | 54K | |
| Math-MPFR-1.02.tar.gz | 2004-07-13 03:36 | 53K | |
| Math-MPC-1.05.tar.gz | 2016-02-05 11:07 | 53K | |
| Math-GMPf-0.43.tar.gz | 2017-08-23 13:19 | 53K | |
| Math-GMPq-0.49.tar.gz | 2022-02-07 00:17 | 53K | |
| Math-MPFR-1.01.tar.gz | 2004-06-25 12:47 | 52K | |
| Math-MPFR-0.07.tar.gz | 2004-06-08 06:38 | 52K | |
| Math-GMPz-0.22.tar.gz | 2007-09-19 10:46 | 52K | |
| Math-MPFI-0.10.tar.gz | 2022-02-07 12:03 | 52K | |
| Math-GMPq-0.48.tar.gz | 2021-11-12 08:09 | 51K | |
| Math-MPC-1.03.tar.gz | 2014-10-07 11:19 | 51K | |
| Math-MPC-1.02.tar.gz | 2014-08-14 10:06 | 51K | |
| Math-MPC-1.04.tar.gz | 2014-12-24 12:14 | 50K | |
| Math-GMPz-0.26.tar.gz | 2008-06-23 11:58 | 50K | |
| Math-GMPz-0.28.tar.gz | 2009-06-09 11:00 | 50K | |
| Math-GMPq-0.47.tar.gz | 2021-09-22 12:04 | 49K | |
| Math-GMPf-0.42.tar.gz | 2016-12-20 11:58 | 49K | |
| Math-GMPz-0.27.tar.gz | 2009-05-21 11:15 | 49K | |
| Math-MPC-1.01.tar.gz | 2014-01-16 10:11 | 49K | |
| Data-Float-DoubleDouble-0.03.tar.gz | 2014-02-02 13:24 | 49K | |
| Math-MPC-1.00.tar.gz | 2012-07-24 09:49 | 49K | |
| Math-GMPz-0.21.tar.gz | 2007-02-21 00:48 | 48K | |
| Math-MPFI-0.09.tar.gz | 2017-04-22 10:56 | 48K | |
| Math-MPC-0.93.tar.gz | 2012-04-12 10:29 | 48K | |
| Math-GMPz-0.24.tar.gz | 2007-12-09 06:15 | 48K | |
| Math-MPC-0.92.tar.gz | 2011-11-29 10:50 | 48K | |
| Math-MPFI-0.08.tar.gz | 2016-12-08 11:59 | 47K | |
| Math-MPFR-1.11.tar.gz | 2007-02-24 07:44 | 47K | |
| Math-MPC-0.91.tar.gz | 2011-07-02 08:43 | 46K | |
| Math-MPC-0.90.tar.gz | 2011-03-09 05:56 | 45K | |
| Math-Decimal64-0.17.tar.gz | 2022-02-06 05:07 | 45K | |
| Math-Decimal64-0.16.tar.gz | 2017-06-01 11:15 | 45K | |
| Math-Decimal64-0.15.tar.gz | 2016-01-27 10:48 | 44K | |
| Math-GMPq-0.46.tar.gz | 2021-02-07 11:16 | 44K | |
| Math-GMPq-0.45.tar.gz | 2017-04-20 10:30 | 43K | |
| Math-Decimal64-0.14.tar.gz | 2015-03-05 12:50 | 43K | |
| Math-Decimal128-0.11.tar.gz | 2022-02-06 11:24 | 43K | |
| Math-MPC-0.83.tar.gz | 2010-09-10 06:49 | 43K | |
| Math-Decimal64-0.13.tar.gz | 2015-01-31 13:37 | 42K | |
| Math-MPC-0.82.tar.gz | 2010-06-23 06:44 | 42K | |
| Math-Decimal64-0.12.tar.gz | 2015-01-30 09:15 | 42K | |
| Math-Decimal64-0.11.tar.gz | 2015-01-29 11:27 | 42K | |
| Math-MPC-0.81.tar.gz | 2010-05-27 11:06 | 42K | |
| Math-Decimal128-0.10.tar.gz | 2018-06-25 12:00 | 42K | |
| Math-GMPq-0.44.tar.gz | 2017-04-14 02:28 | 42K | |
| Math-Decimal64-0.10.tar.gz | 2015-01-28 06:18 | 42K | |
| Math-GMPq-0.43.tar.gz | 2017-04-13 10:39 | 42K | |
| Math-Decimal128-0.09.tar.gz | 2017-06-01 11:16 | 41K | |
| Math-Decimal128-0.08.tar.gz | 2017-02-21 10:20 | 41K | |
| Math-Decimal128-0.07.tar.gz | 2016-01-27 12:08 | 41K | |
| Math-LongDouble-0.26.tar.gz | 2024-12-06 02:08 | 40K | |
| Math-MPC-0.80.tar.gz | 2009-11-15 06:15 | 40K | |
| Math-Float128-0.16.tar.gz | 2022-04-11 06:32 | 40K | |
| Math-GMPf-0.41.tar.gz | 2016-01-03 23:24 | 40K | |
| Math-GMPf-0.39.tar.gz | 2014-04-16 13:01 | 40K | |
| Math-GMPf-0.38.tar.gz | 2014-04-15 12:57 | 40K | |
| Math-Decimal128-0.06.tar.gz | 2015-03-05 12:49 | 40K | |
| Math-LongDouble-0.25.tar.gz | 2024-02-12 00:03 | 40K | |
| Math-MPFI-0.07.tar.gz | 2014-10-23 11:11 | 40K | |
| Math-GMPq-0.42.tar.gz | 2016-11-05 05:42 | 39K | |
| Math-Float128-0.15.tar.gz | 2022-03-14 12:40 | 39K | |
| Math-LongDouble-0.24.tar.gz | 2024-01-23 12:31 | 39K | |
| Math-MPFI-0.06.tar.gz | 2014-10-06 11:15 | 39K | |
| Math-Decimal128-0.05.tar.gz | 2015-01-29 11:29 | 39K | |
| Math-LongDouble-0.23.tar.gz | 2022-02-07 09:53 | 39K | |
| Math-GMPf-0.37.tar.gz | 2014-03-29 06:21 | 39K | |
| Math-Decimal128-0.04.tar.gz | 2015-01-28 06:18 | 39K | |
| Math-MPC-0.70.tar.gz | 2009-09-28 07:53 | 39K | |
| Math-MPFI-0.05.tar.gz | 2014-08-15 10:25 | 38K | |
| Math-LongDouble-0.22.tar.gz | 2020-02-17 10:44 | 38K | |
| Math-Decimal64-0.09.tar.gz | 2015-01-15 13:22 | 38K | |
| Math-MPFI-0.04.tar.gz | 2012-04-13 05:15 | 38K | |
| Math-MPFI-0.03.tar.gz | 2012-04-12 10:35 | 38K | |
| Math-LongDouble-0.21.tar.gz | 2020-01-19 07:17 | 38K | |
| Math-MPC-0.60.tar.gz | 2009-04-05 07:14 | 37K | |
| Math-GMPf-0.36.tar.gz | 2013-03-18 05:18 | 37K | |
| Math-Float128-0.14.tar.gz | 2022-02-06 11:59 | 37K | |
| Math-GMPf-0.35.tar.gz | 2012-06-21 10:47 | 37K | |
| Math-MPFI-0.02.tar.gz | 2011-07-05 10:24 | 36K | |
| Math-LongDouble-0.19.tar.gz | 2017-10-27 23:18 | 36K | |
| Math-MPFI-0.01.tar.gz | 2010-08-31 13:23 | 36K | |
| Math-Float128-0.13.tar.gz | 2020-04-23 12:47 | 36K | |
| Math-LongDouble-0.18.tar.gz | 2016-02-02 10:08 | 35K | |
| Math-Float128-0.12.tar.gz | 2017-01-02 10:18 | 35K | |
| Math-LongDouble-0.17.tar.gz | 2016-01-28 13:03 | 35K | |
| Math-LongDouble-0.16.tar.gz | 2016-01-25 09:35 | 35K | |
| Math-Decimal128-0.03.tar.gz | 2015-01-15 13:24 | 35K | |
| Math-FakeDD-1.01.tar.gz | 2025-01-19 21:31 | 35K | |
| Math-GMPf-0.34.tar.gz | 2012-04-12 10:17 | 34K | |
| Math-Decimal64-0.08.tar.gz | 2014-09-18 13:37 | 34K | |
| InlineX-CPP2XS-0.25.tar.gz | 2016-10-24 11:19 | 34K | |
| Math-GMPq-0.41.tar.gz | 2016-08-16 07:33 | 34K | |
| InlineX-CPP2XS-0.24.tar.gz | 2012-08-31 06:40 | 34K | |
| Math-GMPf-0.33.tar.gz | 2011-06-30 08:10 | 34K | |
| InlineX-CPP2XS-0.23.tar.gz | 2012-08-11 00:22 | 34K | |
| Math-GMPf-0.32.tar.gz | 2010-06-20 06:31 | 34K | |
| Math-GMPf-0.31.tar.gz | 2010-05-27 10:57 | 34K | |
| InlineX-CPP2XS-0.22.tar.gz | 2012-05-29 08:39 | 34K | |
| Math-GMPq-0.39.tar.gz | 2016-01-04 01:09 | 34K | |
| Math-GMPq-0.38.tar.gz | 2015-11-02 04:20 | 33K | |
| Math-LongDouble-0.15.tar.gz | 2015-06-04 10:57 | 33K | |
| Math-LongDouble-0.14.tar.gz | 2015-05-31 12:14 | 33K | |
| Math-LongDouble-0.13.tar.gz | 2015-05-24 13:49 | 33K | |
| InlineX-CPP2XS-0.21.tar.gz | 2012-05-08 06:55 | 33K | |
| Math-Decimal128-0.02.tar.gz | 2014-09-18 12:08 | 32K | |
| Math-GMPq-0.37.tar.gz | 2014-03-29 06:21 | 32K | |
| Math-LongDouble-0.12.tar.gz | 2014-12-16 22:32 | 31K | |
| Math-LongDouble-0.11.tar.gz | 2014-12-09 11:53 | 31K | |
| Math-GMPq-0.36.tar.gz | 2013-03-18 05:19 | 31K | |
| Math-GMPq-0.35.tar.gz | 2012-06-21 10:47 | 31K | |
| InlineX-C2XS-0.27.tar.gz | 2022-06-30 03:05 | 30K | |
| InlineX-C2XS-0.26.tar.gz | 2018-09-25 13:19 | 30K | |
| InlineX-C2XS-0.25.tar.gz | 2016-05-11 05:09 | 30K | |
| Math-LongDouble-0.10.tar.gz | 2014-12-07 06:34 | 30K | |
| InlineX-C2XS-0.24.tar.gz | 2014-07-27 08:09 | 30K | |
| Math-GMPf-0.30.tar.gz | 2010-02-12 07:09 | 30K | |
| InlineX-C2XS-0.23.tar.gz | 2014-07-26 07:48 | 30K | |
| Math-LongDouble-0.09.tar.gz | 2014-12-05 10:33 | 30K | |
| Math-Float128-0.11.tar.gz | 2016-07-28 04:04 | 29K | |
| Math-GMPf-0.29.tar.gz | 2009-06-19 07:18 | 29K | |
| Math-GMPf-0.28.tar.gz | 2009-06-09 10:58 | 29K | |
| Math-GMPf-0.26.tar.gz | 2008-03-15 12:18 | 29K | |
| Math-Float128-0.10.tar.gz | 2016-01-27 09:54 | 29K | |
| Math-MPC-0.52.tar.gz | 2009-01-10 02:23 | 29K | |
| Math-Decimal64-0.07.tar.gz | 2014-09-07 11:07 | 28K | |
| Math-FakeDD-0.08.tar.gz | 2023-06-14 13:37 | 28K | |
| Math-GMPq-0.33.tar.gz | 2012-04-12 10:21 | 28K | |
| Math-GMPf-0.27.tar.gz | 2009-05-21 11:13 | 28K | |
| Math-MPC-0.51.tar.gz | 2008-11-21 03:50 | 28K | |
| InlineX-CPP2XS-0.20.tar.gz | 2012-04-29 10:28 | 28K | |
| Math-FakeDD-0.07.tar.gz | 2022-10-22 11:50 | 28K | |
| Math-GMPq-0.32.tar.gz | 2011-06-29 12:03 | 28K | |
| Math-FakeDD-0.06.tar.gz | 2022-10-21 11:18 | 28K | |
| Math-GMPq-0.31.tar.gz | 2010-06-20 06:32 | 28K | |
| Math-GMPq-0.29.tar.gz | 2010-05-27 10:58 | 28K | |
| Math-LongDouble-0.08.tar.gz | 2014-11-19 11:22 | 28K | |
| Math-Float128-0.09.tar.gz | 2016-01-16 11:59 | 28K | |
| Math-GMPf-0.25.tar.gz | 2007-12-13 12:30 | 27K | |
| Math-GMPf-0.24.tar.gz | 2007-12-09 06:13 | 27K | |
| Math-Float128-0.08.tar.gz | 2015-10-05 04:23 | 27K | |
| Math-MPC-0.50.tar.gz | 2008-09-27 11:50 | 27K | |
| Math-Float128-0.07.tar.gz | 2015-05-25 09:51 | 27K | |
| Math-Float128-0.06.tar.gz | 2015-04-23 12:06 | 27K | |
| Math-GMPf-0.15.tar.gz | 2007-09-19 10:44 | 27K | |
| InlineX-C2XS-0.22.tar.gz | 2012-05-29 08:39 | 27K | |
| Math-Decimal128-0.01.tar.gz | 2014-09-11 04:08 | 27K | |
| Math-MPC-0.46.tar.gz | 2007-12-13 12:30 | 26K | |
| InlineX-C2XS-0.19.tar.gz | 2012-04-24 11:20 | 26K | |
| Math-Complex_C-0.09.tar.gz | 2014-05-12 10:43 | 26K | |
| Math-MPC-0.45.tar.gz | 2007-09-19 10:46 | 26K | |
| InlineX-C2XS-0.18.tar.gz | 2012-04-21 08:34 | 26K | |
| Data-Float-DoubleDouble-1.07.tar.gz | 2014-09-02 13:28 | 26K | |
| Data-Float-DoubleDouble-1.06.tar.gz | 2014-08-22 14:37 | 25K | |
| Math-Float128-0.05.tar.gz | 2014-11-17 06:12 | 25K | |
| Math-LongDouble-0.07.tar.gz | 2014-11-10 12:33 | 24K | |
| Math-Complex_C-0.08.tar.gz | 2013-05-12 12:07 | 24K | |
| Math-Complex_C-0.07.tar.gz | 2013-04-19 06:01 | 24K | |
| Data-Float-DoubleDouble-1.09.tar.gz | 2015-08-10 12:29 | 24K | |
| Math-Complex_C-L-0.08.tar.gz | 2022-02-07 05:10 | 24K | |
