Index of /authors/id/J/JE/JEFFERY
Name Last modified Size Description
Parent Directory -
Geo-MapInfo-MIF-0.01.meta 12-Jul-2009 11:33 708
Geo-MapInfo-MIF-0.01.tar.gz 14-Jul-2009 05:28 55K
Geo-MapInfo-MIF-0.02.meta 14-Jul-2009 06:51 708
Geo-MapInfo-MIF-0.02.tar.gz 14-Jul-2009 06:53 46K
Net-CampaignMonitor-0.01.meta 23-Feb-2011 22:15 627
Net-CampaignMonitor-0.01.tar.gz 01-Mar-2011 16:43 27K
Net-CampaignMonitor-0.02.meta 01-Mar-2011 20:01 672
Net-CampaignMonitor-0.02.tar.gz 01-Mar-2011 20:09 28K
Net-CampaignMonitor-0.03.meta 01-Mar-2011 21:56 672
Net-CampaignMonitor-0.03.tar.gz 03-Mar-2011 15:19 28K
Net-CampaignMonitor-0.04.meta 02-Mar-2011 01:04 672
Net-CampaignMonitor-0.04.tar.gz 03-Mar-2011 18:14 28K
Net-CampaignMonitor-0.05-withoutworldwriteables.meta 18-Oct-2011 21:47 701
Net-CampaignMonitor-0.05-withoutworldwriteables.tar.gz 18-Oct-2011 21:53 27K
Net-CampaignMonitor-0.05.meta 18-Oct-2011 21:47 701
Net-CampaignMonitor-0.05.tar.gz 18-Oct-2011 21:51 27K
Net-CampaignMonitor-1.0-withoutworldwriteables.meta 19-Oct-2011 14:38 671
Net-CampaignMonitor-1.0-withoutworldwriteables.tar.gz 19-Oct-2011 15:11 27K
Net-CampaignMonitor-1.0.meta 19-Oct-2011 14:38 671
Net-CampaignMonitor-1.0.tar.gz 19-Oct-2011 15:09 27K
Net-CampaignMonitor-1.01.meta 19-Oct-2011 18:12 672
Net-CampaignMonitor-1.01.tar.gz 19-Oct-2011 18:16 28K
Net-MySourceMatrix-0.01.tar.gz 14-Jun-2011 18:21 20K
Net-MySourceMatrix-0.02.meta 14-Jun-2011 21:19 625
Net-MySourceMatrix-0.02.tar.gz 14-Jun-2011 21:22 24K
Net-MySourceMatrix-0.03-withoutworldwriteables.meta 14-Jun-2011 21:58 650
Net-MySourceMatrix-0.03-withoutworldwriteables.tar.gz 14-Jun-2011 22:18 31K
Net-MySourceMatrix-0.03.meta 14-Jun-2011 21:58 650
Net-MySourceMatrix-0.03.tar.gz 14-Jun-2011 22:16 31K
Net-MySourceMatrix-0.04.meta 14-Jun-2011 21:54 625
Net-MySourceMatrix-0.04.tar.gz 14-Jun-2011 22:23 23K
Apache/2.2.14 (Unix) mod_ssl/2.2.14 OpenSSL/0.9.8e-fips-rhel5 Server at backpan.perl.org Port 80