Index of /authors/id/A/AJ/AJOLMA/Geo
Name Last modified Size Description
Parent Directory -
Geo-Raster-0.20.meta 22-Nov-2004 11:06 296
Geo-Raster-0.20.readme 22-Nov-2004 08:25 3.9K
Geo-Raster-0.20.tar.gz 22-Nov-2004 11:10 84K
Geo-Raster-0.21.meta 09-Jan-2005 09:23 296
Geo-Raster-0.21.readme 09-Jan-2005 09:00 3.9K
Geo-Raster-0.21.tar.gz 09-Jan-2005 09:26 84K
Geo-Shapelib-0.05.readme 20-Oct-2003 01:10 4.0K
Geo-Shapelib-0.05.tar.gz 20-Oct-2003 01:29 31K
Geo-Shapelib-0.06.readme 22-Oct-2003 08:27 4.0K
Geo-Shapelib-0.06.tar.gz 22-Oct-2003 08:32 196K
Geo-Shapelib-0.07.meta 14-Jan-2004 03:37 300
Geo-Shapelib-0.07.readme 22-Oct-2003 08:27 4.0K
Geo-Shapelib-0.07.tar.gz 14-Jan-2004 03:40 199K
Geo-Shapelib-0.08.meta 14-May-2004 03:31 300
Geo-Shapelib-0.08.readme 14-May-2004 03:30 5.2K
Geo-Shapelib-0.08.tar.gz 14-May-2004 03:34 196K
Geo-Shapelib-0.09.meta 27-May-2004 09:02 300
Geo-Shapelib-0.09.readme 27-May-2004 08:57 5.2K
Geo-Shapelib-0.09.tar.gz 27-May-2004 09:04 196K
Geo-Shapelib-0.10.meta 12-Aug-2004 20:10 300
Geo-Shapelib-0.10.readme 12-Aug-2004 20:07 5.4K
Geo-Shapelib-0.10.tar.gz 20-Aug-2004 10:56 197K
Geo-Shapelib-0.11.meta 15-Nov-2004 12:03 300
Geo-Shapelib-0.11.readme 15-Nov-2004 12:00 5.4K
Geo-Shapelib-0.11.tar.gz 15-Nov-2004 12:08 197K
Geo-Shapelib-0.12.meta 08-Jan-2005 03:26 300
Geo-Shapelib-0.12.readme 08-Jan-2005 03:11 5.6K
Geo-Shapelib-0.12.tar.gz 08-Jan-2005 03:42 178K
Geo-Shapelib-0.13.meta 08-Feb-2005 05:58 300
Geo-Shapelib-0.13.readme 08-Feb-2005 05:57 5.6K
Geo-Shapelib-0.13.tar.gz 08-Feb-2005 06:00 163K
Apache/2.2.14 (Unix) mod_ssl/2.2.14 OpenSSL/0.9.8e-fips-rhel5 Server at backpan.perl.org Port 80